← PredictLock
Track record
Every call our model publishes is locked and graded against the final score. This is the real record — wins and losses. Flat $100 stakes; 1 unit = $100.
Graded history starts 2026-07-08, so every window currently covers the same 94 picks. The windows will diverge as more days of results settle in.
Record
53-40-1
94 graded
Hit rate
57.0%
ROI
-1.2%
P&L
-1.1u
Current streak: 1L losses in a row
By sport
| Sport | Record | Hit % | ROI | Picks |
|---|---|---|---|---|
| MLB | 30-24-1 | 55.6% | +3.5% | 55 |
| UFC | 14-7 | 66.7% | -2.5% | 21 |
| SOCCER | 9-9 | 50.0% | -14.2% | 18 |
By confidence
Do our higher-confidence calls actually hit more often? Straight from settled results.
| Tier | Range | Record | Hit % | Picks |
|---|---|---|---|---|
| Lock | 70%+ | 6-1 | 85.7% | 7 |
| Strong | 60–69% | 30-27 | 53.6% | 57 |
| Lean | 54–59% | 15-12 | 55.6% | 27 |
| Pass | <54% | 2-1 | 66.7% | 3 |
Recent results
| Date | Sport | Pick | Conf | Odds | Result |
|---|---|---|---|---|---|
| 2026-07-23 | soccer | home | 62% | +100 | Loss |
| 2026-07-23 | soccer | LAFC | 69% | -145 | Win |
| 2026-07-23 | soccer | away | 65% | -105 | Loss |
| 2026-07-23 | soccer | home | 79% | -205 | Win |
| 2026-07-23 | soccer | Houston Dynamo FC | 69% | -135 | Loss |
| 2026-07-23 | soccer | home | 66% | +105 | Loss |
| 2026-07-23 | soccer | Philadelphia Union | 69% | -140 | Win |
| 2026-07-23 | soccer | home | 64% | +100 | Loss |
| 2026-07-23 | soccer | Inter Miami CF | 61% | +130 | Win |
| 2026-07-23 | soccer | away | 66% | -125 | Loss |
| 2026-07-23 | soccer | home | 67% | -115 | Loss |
| 2026-07-19 | ufc | Dricus Du Plessis | 69% | -210 | Win |
Results graded against final scores. Flat $100 stakes. Past performance does not guarantee future results. 21+.